LENSES |
|
| 16 mm Format | |
| Zeiss Zoom lenses | |
| K2.47192.0 | 11-110
mm Zeiss Vario-sonnar T2,2 With macro switch with M-scale |
| K2.47193.0 | 11-110
mm Zeiss Vario-sonnar T 2,2 With macro switch with feet scale |
| K2.45857.0 | Zeiss
Muter 2 x range extender 20-200 T 4, with Zeiss 10-100 II22-220 T 4,3 with Zeiss 11-110 |
| Zeiss super Speed Lenses | |
| K2.47161.0 | 25 mm Distagon T 1,3 Feet scale |
| K2.47162.0 | 50 mm Distagon T 1,3 Feet scale |
| K2.47156.0 | 25 mm Distagon T 1,3 M-scale |
| K2.47157.0 | 50 mm Distagon T 1,3 M-scale |
| LENSES FOR 35 MM FORMAT | |
| Zeiss Super Speed Lenses | |
| K2.47129.0 | 18 mm Distagon T 1,3 Feet scale |
| K2.47130.0 | 25 mm Distagon T 1,3 Feet scale |
| K2.47131.0 | 35 mm Distagon T 1,3 M- scale |
| K2.47132.0 | 50 mm Distagon T 1,3 M- scale |
| K2.47133.0 | 65 mm Distagon T 1,3 M- scale |
| K2.47134.0 | 85 mm Distagon T 1,3 M- scale |
| K2.47123.0 | 18 mm Distagon T 1,3 M- scale |
| K2.47124.0 | 25 mm Distagon T 1,3 M- scale |
| K2.47125.0 | 35 mm Distagon T 1,3 M- scale |
| K2.47126.0 | 50 mm Distagon T 1,3 M- scale |
| K2.47127.0 | 65 mm Distagon T 1,3 M- scale |
| K2.47128.0 | 85 mm Distagon T 1,3 M- scale |
| K2.32514.0 | Case for Zeiss Super Speed Lenses |
| Zeiss Standard Lenses | |
| K2.43382.0 | 10 mm Distagon T 2,1 |
| K2.45690.0 | Case for 10 mm Distagon T 2,1 |
| K2.50055.0 | 14 mm Distagon T 2,1 |
| K2.35391.0 | 24 mm Distagon T 2,1 |
| K2.50057.0 | 28 mm Distagon T 2,1 |
| K2.35393.0 | 32 mm Distagon T 2,1 |
| K2.50024.0 | 40 mm Planar T 2,1 |
| K2.35394.0 | 50 mm Planar T 2,1 |
| K2.35395.0 | 85 mm Planar T 2,1 |
| K2.35396.0 | 100 mm Planar T 2,1 |
| K2.35397.0 | 135 mm Planar T 2,1 |
| K2.32518.0 | Case for Zeiss Standard Lenses |
| Zeiss Ultra Primes | |
| K2.47380.0 | 12mm Distagon T2 Feet scale |
| K2.47323.0 | 14 mm Distagon T 1.9 Feet scale |
| K2.47324.0 | 16 mm Distagon T 1.9 Feet scale |
| K2.47325.0 | 20 mm Distagon T 1.9 Feet scale |
| K2.47326.0 | 24 mm Distagon T 1.9 Feet scale |
| K2.47327.0 | 28 mm Distagon T 1.9 Feet scale |
| K2.47328.0 | 32 mm Distagon T 1.9 Feet scale |
| K2.47329.0 | 40 mm Distagon T 1.9 Feet scale |
| K2.47330.0 | 50 mm Planar T 1.9 Feet scale |
| K2.47379.0 | 65 mm Planar T 1.9 Feet scale |
| K2.47331.0 | 85 mm Planar T 1.9 Feet scale |
| K2.47332.0 | 100 mm sonnar T1.9 Feet scale |
| K2.47333.0 | 135 mm sonnar T1.9 Feet scale |
| K2.47382.0 | 180 mm sonnar T1.9 Feet scale |
| K2.47310.0 | 10 mm Distagon T 2.1 M-scale |
| K2.47378.0 | 12 mm Distagon T 2 M-scale |
| K2.47311.0 | 14 mm Distagon T 1.9 M-scale |
| K2.47312.0 | 16 mm Distagon T 1.9 M-scale |
| K2.47313.0 | 20 mm Distagon T 1.9 M-scale |
| K2.47314.0 | 24 mm Distagon T 1.9 M-scale |
| K2.47315.0 | 28 mm Distagon T 1.9 M-scale |
| K2.47316.0 | 32 mm Distagon T 1.9 M-scale |
| K2.47317.0 | 40 mm Distagon T 1.9 M-scale |
| K2.47318.0 | 50 mm Planar T 1.9 M-scale |
| K2.47379.0 | 65 mm Planar T 1.9 M-scale |
| K2.47319.0 | 85 mm Planar T 1.9 M-scale |
| K2.47320.0 | 100 mm sonnar T 1.9 M-scale |
| K2.47321.0 | 135 mm sonnar T 1.9 M-scale |
| K2.47381.0 | 180 mm sonnar T 1.9 M-scale |
| K2.47346.0 | Case for Ultra Primes |
| Zeiss Variable Primes | |
| K2.47042.0 | VP1 Vario-sonnar 16-30 mm T 2,2 Feet scale |
| K2.47043.0 | VP2 Vario-sonnar 29-60 mm T 2,2 Feet scale |
| K2.47044.0 | VP3 Vario-sonnar 55-105 mm T 2,2 Feet scale |
| K2.47039.0 | VP1 Vario-sonnar 16-30 mm T2,2 M-scale |
| K2.47040.0 | VP2 Vario-sonnar 29-60 mm T 2,2 M-scale |
| K2.47041.0 | Vp3 Vario-sonnar 55-105 mm T 2,2 M-scale |
| K2.37003.0 | Lever for VP |
| K2.47110.0 | Lever adapter |
| K2.47165.0 | Case for VP 1 |
| K2.47166.0 | Case for VP 2 |
| K2.47167.0 | Case for VP 3 |
| Macro lenses | |
| K2.33870.0 | 32 mm ARRI-MACRO T 2,1 |
| K2.33880.0 | 40 mm ARRI-MACRO T 2,1 |
| K2.33930.0 | 200 mm ARRI-MACRO T 4,3 |
| SHIFT AND TILT SYSTEM | |
| ARRIFLEX Shift and Tilt Bellow system | |
| K0.52001.0 | ARRIFLEX
Shift and Tilt Bellow system Consisting of : K2.52009.0, K52008.0, K2.52004.0, K2.52010.0, K2.52011.0, K2.52012.0, K2.52013.0 |
| K2.52009.0 | Shift and Tilt unit |
| K2.52008.0 | Adapter 19 mm |
| K2.52004.0 | Adapter 15 mm |
| K2.52010.0 | Lens T 3.5/ 24 mm |
| K2.52011.0 | Lens T 2.8/45 mm |
| K2.52012.0 | Lens T 2.8/90 mm |
| K2.52013.0 | Lens T 2.8/110 mm |
| Option | |
| K2.52020.0 | PL-adapter e.g. for use of the ARRI macro lens in the macro area |
| K2.52021.0 | Retro
adapter For use of the lenses in retro focus position for extreme Enlargements |
| K2.52031.0 | Lens T 2.8/ 18 mm |
| K2.52018.0 | Lens T 2.8/ 20 mm |
| K2.52033.0 | Lens T 2.8/ 28 mm |
| K2.52032.0 | Lens T 2.8/ 35 mm |
| K2.52022.0 | Lens T 2.8/ 60 mm |
| K2.52017.0 | Lens T 2.8/ 80 mm |
| K2.52019.0 | Lens T 2.8/ 150 mm |
| K2.52042.0 | CMF
Focus Motor (UCM Universal motor controller K2.52040.0 necessary) |
| Tilt Focus Lenses | |
| K2.52005.0 | 24 mm Tilt Focus Lens |
| K2.52006.0 | 45 mm Tilt Focus Lens |
| K2.52007.0 | 90 mm Tilt Focus Lens |
| For Arri Motion | |
| K2.52094.0 | Rotating lens IRO-1 |